Property Attributes
- MLS#580330
- TypeSingle Family
- Listing Status Active
- CountyBell
- CityBelton
- NeighborhoodVillas Del Sol Sub
- Zip76513
- Style
- Year Built2009
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3594
- Lot Size2.132 Acres
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
Breathtaking Lakefront Retreat with Unmatched Views!!!! Experience the pinnacle of lakeside living in this stunning 4-bedroom, 3.5-bath estate, ideally situated on approximately 2 acres with panoramic 180-degree views of Lake Belton. Enjoy both sunrise and sunset from the comfort of two expansive outdoor patios or the cozy interior sitting patio — each designed to immerse you in the serene beauty of the surroundings. The home blends classic charm with thoughtful functionality, featuring historic doors and staircase railing, elegant crown molding, and scenic views from the master suite, guest bedroom with private balcony and main living area. The chef’s kitchen, separate dining room and spacious living spaces make it ideal for entertaining or quiet evenings. A detached garage apartment offers additional flexibility, perfect for guests, extended family, or rental income. The 3-car garage and additional 1-car carport provide ample parking and storage, including a fully decked attic for added convenience. Pet lovers will appreciate the dedicated dog run and pet room, while those seeking peace of mind will love private subdivision well water system and spacious yard with annual wildflowers. With arguably one of the best views of Lake Belton in the area, this one-of-a-kind property is more than a home — it's a lifestyle. Call US today for your appointment and Let US Lead YOU home.
| Price History | |
|---|---|
| 11/6/2025 | Listed $1,500,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central,Electric,MultipleHeatingUnits |
| Cooling | CentralAir,Electric,ThreeOrMoreUnits |
| Utilities | CableAvailable,TrashCollectionPrivate |
| Possession | ClosingAndFunding,Closing |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,MultipleWaterHeaters,SomeElectricAppliances,Microwave,Range |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Balcony,Covered,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | HardiplankType,StoneVeneer |
| Year Built | 2009 |
| View | Lake,Water |
| Stories | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Other |
| Community Features | None |
| County | Bell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Villas Del Sol Sub |
| Garage Y/N | Yes |
| Other Structures | GarageApartment |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From IH35,take 190/36TX/363Loop West and exit 53 Texas (Airport Road),make a left onto Airport and a left onto Lightner Lane. Make a quick right onto Prairie View Road and continue onto Morgan's Poin |
| City | Belton |
| Body of Water | Belton Lake,Water View,Waterfront |
| Association Name | Villas del Sol Condominium Asso. of Lake Belton |
| Senior Community Y/N | No |
| High School District | Belton ISD |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/1085154739?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| Standard Status | Active |
| Middle/Junior School District | Belton ISD |
| Elementary School District | Belton ISD |
| Year Built Source | Assessor |
| Tax Lot | 4 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
Interior Features
| Interior Amenities | Attic,BuiltInFeatures,CeilingFans,CrownMolding,DiningArea,SeparateFormalDiningRoom,DoubleVanity,GardenTubRomanTub,HighCeilings,HomeOffice,PrimaryDownstairs,MultipleLivingAreas,MainLevelPrimary,Separa |
|---|---|
| Flooring | Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | WindowTreatments |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup,LaundryRoom,LaundryTub,Sink |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,DogRun,Porch |
|---|---|
| Fencing | ChainLink,Wood,WroughtIron |
| Parking Features | DetachedCarport,Detached,Garage,GarageDoorOpener |
| Water Source | Private,SharedWell,Well |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 2.132 |
| Road Surface Type | Gravel |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties