Property Attributes
- MLS#8396554
- TypeSingle Family
- Listing Status Active
- CountyBELL
- CityBelton
- AreaBT
- NeighborhoodSkyview
- Zip76513
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 5900
- Price$ 289,870
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1702
- Lot Size0.13 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
NEW CONSTRUCTION BY CENTEX HOMES! AVAILABLE NOW! The Morgan is a spacious floor plan with welcoming living space open to the kitchen and dining room, perfect for entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Southwest Elementary School | South Belton Middle School | Belton High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $289,870 |
General Features
| Living Area | 1702 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Range,Stainless Steel Appliance(s),Electric Water Heater |
| HOA Fee | 35 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Construction Materials | HardiPlank Type,Masonry – Partial |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Bell |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Skyview |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north on N Interstate 35 Frontage Rd toward University Oaks Blvd. Merge onto I-35 N via the ramp to Waco. Continue on I-35 N for approximately 37 miles. Take exit 292 toward TX-121 Spur W/Belton |
| High School | Belton |
| City | Belton |
| Disclosures | None |
| Association Name | Skyview |
| MLS Area | BT |
| Lot Size Square Feet | 5662.8 |
| Elementary School | Southwest |
| Middle/Junior High School | South Belton |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | Centex Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 7500 |
Interior Features
| Interior Amenities | Ceiling-High,Quartz Counters,Double Vanity,Kitchen Island,Multiple Living Areas,No Interior Steps,Open Floorplan,Pantry,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | Blinds,Double Pane Windows,Screens |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 50 x 120 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties